Wind Power Generation Systems

The Introduction of our in-house developed and manufactured wind power
generation systems
Feature
・Vertical-axis wind turbine: Rotates efficiently regardless of wind direction.
・Low-wind-speed operation: Maximizes wind energy utilization even in light breezes.
・Low noise & vibration: Suitable for installation in urban/residential areas.
・Simplified design: Environmentally conscious minimalistic structure.
・Compact footprint: Space-saving installation with optimized dimensions.
・Hybrid generation: Combines wind and solar power for enhanced efficiency.

Specification
Vertical Wind Turbine | 200W Vertical Wind Turbine | 1000W Vertical Wind Turbine |
Power Generation at Wind Speed of 11 m/s | 200W | 1000W |
Maximum Power Generation | 250W | 1200W |
Generator Output Voltage | Rectified DC 12 V | Rectified DC 48 V |
Cut-in Wind Speed | 1.2 m/s | 1.5 m/s |
Rated Charging Wind Speed | 2.4 m/s | 2.5 m/s |
Survival Wind Speed | 60 m/s | 60 m/s |
Braking System | Electrical Brake | Electrical Brake |
Rotor Diameter | Diameter 1.0 m | Diameter 1.5 m |
Total Turbine Length | 1.0 m | 2.5 m |
Number of Blades | 4 枚 | 4 枚 |
Total Height | 6 m | 7 m |
Solar Panel | Standard: 40W Optional: Up to 150W ※1 | Standard: 250W Optional: Up to 500W ※1 |
Lighting Fixture | LED Lighting Fixture (10W) ※2 | |
Voltage Switching | Standard: DC48V → AC100V Optional:DV48V → AC100V ※3 | |
Battery | 1× Deep Cycle Lead-Acid Battery 12V, Maintenance-Free | 4× Deep Cycle Lead-Acid Batteries 12V, Maintenance-Free |
Other Options | Automatic Transfer Switch (ATS) for Renewable Energy/ Natural power and Utility Grid Power/ Commercial power ※4 |
Product specifications are subject to change without prior notice for performance improvements. Your understanding is appreciated.
※1 Battery size customization is available upon request. Installation method adjustments may require additional consultation.
※2 Provides illumination equivalent to a standard 40W lighting fixture.
※3 AC 200V conversion is available upon request.
※4 Automatic transfer switch activates within 0.1–0.3 seconds to transition to utility grid power upon renewable energy interruption.
